Harga Baru: Rp 3.300.000,00
Harga Bekas: Rp 2.850.000,00
Harga Bekas: Rp 2.850.000,00
Full Specifications of Nokia Lumia 800
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch, Corning Gorilla Glass - Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 116.5 x 61.2 x 12.1 mm, 76.1 cc / 142 g |
AUDIO | Fitur | Vibration MP3, WAV Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofoc |
Sekunder | Tidak | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Standby | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk Time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | Qualcomm MSM8255 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 Sensors: Accelerometer, proximity, compass | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
GPS | with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak Fitur Lain: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
0 komentar:
Posting Komentar