Harga Baru: Rp 6.499.000,00
Harga Bekas: -
Harga Bekas: -
Full Specifications of Nokia Lumia 920
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 , LTE 800 / 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | IPS TFT capacitive touchscreen, 16M colors |
Ukuran | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) Multitouch, Corning Gorilla Glass 2, PureMotion HD+ ClearBlack display | |
DIMENSI | Ukuran/Berat | 130.3 x 70.8 x 10.7 mm, 99 cc / 185 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash. Fitur: PureView technology, geo-tagging, touch focus |
Sekunder | 1.3 MP, 720p@30fps | |
Video Record | Ya, 1080p@30fps, video stabilization | |
BATERAI | Tipe | Standard battery, Li-Ion 2000 mAh (BP-4GW) |
Standby | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 17 h (2G) / Up to 10 h (3G) | |
FITUR | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm MSM8960 Snapdragon CPU Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - SNS integration - Document viewer/editor - Video/photo editor - Voice memo/command - Predictive text input | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 komentar:
Posting Komentar